Place of Origin:
China
Brand Name:
ZENVO
Certification:
CE
Model Number:
6SXZ-512
Contact Us
![]()
Corn color sorter is an advanced sorting device based on high-precision optical recognition and intelligent ejection valve technology. Its core advantage lies in the efficient and accurate removal of discolored kernels, moldy kernels, and impurities from corn, thereby significantly enhancing the grade, safety, and value of corn.
Advantages:
Precise Removal of Discolored Kernels: Utilizing high-resolution cameras and intelligent algorithms, it accurately identifies and ejects defective kernels while minimizing the mis-ejection rate of good kernels (which can be as low as under 0.1%), thereby improving yield. It effectively identifies and removes discolored corn kernels such as black-tipped, red-tipped, green, or albino kernels, ensuring uniform color and consistency in the final product to meet high-end market demands.
Elimination of Moldy Kernels: Equipped with ultraviolet (UV) light technology, it detects mold invisible to the naked eye and accurately identifies moldy kernels contaminated by aflatoxin-producing fungi and other molds.
| Model | Channels number | Camera number | Capacity (T/H) | Accuracy (%) | Supply voltage (V/Hz) | Power (Kw) | Weight (Kg) | Size (L*W*Hmm) |
| 6SXZ-128 | 128 | 4 | 1-3 | >99.9 | 220/50 | 1.5 | 510 | 1414*1536*1726 |
| 6SXZ-192 | 192 | 6 | 2-5 | >99.9 | 220/50 | 2 | 690 | 1724*1536*1690 |
| 6SXZ-256 | 256 | 8 | 3-7 | >99.9 | 220/50 | 2.5 | 870 | 2085*1536*1690 |
| 6SXZ-320 | 320 | 10 | 4-9 | >99.9 | 220/50 | 3 | 1050 | 2400*1536*1690 |
| 6SXZ-384 | 384 | 12 | 5-11 | >99.9 | 220/50 | 3.5 | 1230 | 2715*1536*1690 |
| 6SXZ-448 | 448 | 14 | 6-13 | >99.9 | 220/50 | 4 | 1410 | 3060*1536*1690 |
| 6SXZ-512 | 512 | 16 | 7-15 | >99.9 | 220/50 | 4.5 | 1590 | 3367*1536*1690 |
| 6SXZ-640 | 640 | 20 | 9-18 | >99.9 | 220/50 | 6 | 1820 | 3985*1536*1690 |
Accepted Rejected
Send your inquiry directly to us