Place of Origin:
China
Brand Name:
ZENVO
Certification:
CE
Model Number:
ZR5
Contact Us
5 chutes CCD color sorter with high resolution camera for sorghum
Features:
-New design, exquisite construction, convenient and practical: small structure, powerful, easy to move;
-windows operating system, preset hundreds of material solutions, mode switching only need one click;
-one machine multi-use, one machine multi-choice: support single-dual-channel expansion, one machine check.
-High-speed feeding system: high-frequency vibrator, anti-oxidation anode treatment slideway;
-Intelligent magnetic control high-frequency solenoid valve;
-Intelligent image processing system.
Specifications:
Model | Channels | Throughput(t/h) | Accuracy(%) | Optimized Carryover | Power(Kw) | Dimension(mm)(L*W*H) | Weight(Kg) |
ZR1 | 64 | 0.5~1.8 | 99.99 | ≥12:1 | 0.9 | 935*1520*1600 | 320 |
ZR2 | 128 | 1~3 | 99.99 | ≥12:1 | 1.2 | 1250*1530*1600 | 400 |
ZR3 | 192 | 2~5 | 99.99 | ≥12:1 | 2 | 1650*1580*1870 | 1030 |
ZR4 | 256 | 2.5~6 | 99.99 | ≥12:1 | 2.4 | 1970*1580*1870 | 1180 |
ZR5 | 320 | 3.5~8 | 99.99 | ≥12:1 | 2.9 | 2290*1580*1870 | 1330 |
Send your inquiry directly to us