Place of Origin:
China
Brand Name:
ZENVO
Certification:
CE
Model Number:
5HXG-30
Contact Us
30 ton per batch recirculating dryer for rice paddy with online moisture meter
Main Features:
Low speed, anti-broken elevator, grain broken rate low, good drying quality
Vertical large-size eight-slot and large amount of air drying layer with high drying efficiency
Automatic intelligent electronic control system, the operation is easier
Optional imported online grain moisture meter to achieve accurate detection of grain moisture
Multiple heating method and fuels options with low drying costs
Technical Parameters:
Model | 5HXG-15 | 5HXG-22 | 5HXG-30 |
Loading Capacity (Paddy) | 15T | 22T | 30T |
Overall Dimension (L*W*H) | 2224*3161*9410mm | 4400*4500*11600mm | 4500*4300*12700mm |
Weight | 3000 KGS | 4155 KGS | 5630 KGS |
Voltage | Three Phase 380V /440V | ||
Heating Method | Indirect | ||
Total Motor Power | 8.503 kW | 8.903 kW | 15.853 kW |
Drying Rate | 0.5~1.2% / h | ||
Load Time | 40~50 min | 45~55 min | 50~60 min |
Discharge Time | 55~65 min | 60~70 min | 65~75 min |
Safety Device | Overload saftey device, temperature control device, grain overload alarm, chain fault detector, timer switch, control fuse. |
*The parameters are just for reference. Actual data will differ from grain quality, moisture content, ambient temperature and humudity.
*Specification is subject to change without notice
Send your inquiry directly to us