Place of Origin:
China
Brand Name:
ZENVO
Certification:
ISO9001
Model Number:
5H-35H
Contact Us
35 Ton per Batch Corn Dryer with Efficient Diesel Burner
Features:
Mixed flow dryer is widely used for many grains including maize, soybean, wheat, etc.
Temperature and moisture are monitored automatically during the machine working time;
Special Air ducts design makes the drying more efficient and energy saving;
Can be equipped with various heat such as gas, diesel, corn hob,paddy husk etc.
Multiple safte devices are equipped during the drying for safety sake.
Controlled by PLC, friendly screen control.
Model | 5H-35H | |||||||
Type | Batch recycling(mix flow) | |||||||
Volume(t) | Paddy(560kg/m3) | 35 | ||||||
Wheat(700kg/m3) | 39 | |||||||
Corn(700kg/m3) | 39 | |||||||
Volume m3 | 57 | Weight kg | 6800 | |||||
Dimension(mm) | 4950×4004×14610 (L×W×H) | |||||||
Burner | Type | Hot Air Furnace | ||||||
Ignition | Manual | |||||||
Fuel | Biomass, Coal | |||||||
Consumption kg/h | Husk | ≤35 | ||||||
Coal | ≤22 | |||||||
Voltage | Three Phase 380V/50HZ | |||||||
Output Power | Elevator Motor (kW) | 2.2 (1420 r/min) | ||||||
Fan motor (kW) | 5.5x2 | |||||||
Paddy discharge motor (kW) | 0.4 (1410 r/min) | |||||||
Upper Paddy discharge motor (kW) | 0.55 (1390 r/min) | |||||||
Dust removal motor (kW) | 0.37 (2900 r/min) | |||||||
Full paddy motor (kW) | 0.003 | |||||||
Total (kW) | 14.523 | |||||||
Load time | Paddy/Corn (min) | 50—60 / 50—60 | ||||||
Discharge time | Paddy/Corn (min) | 65—75 / 65—75 | ||||||
Drying Rate | Paddy/Corn (%/h) | 0.8—1.8 / 1.0—2.0 | ||||||
Safety Device | full load buzzer,thermal-over relay,temperature controller,hot air temperature sensor,overload protection device,leakage protection device | |||||||
Standard Device | online moisture monitor,grain temperature sensor, ladder |
Send your inquiry directly to us