Place of Origin:
Anhui, China
Brand Name:
ZENVO
Certification:
ISO9001
Model Number:
5H-15H
Contact Us
15 ton per batch Paddy Dryer for Parboiling Plant with mixed flow technology
Features:
Mixed flow paddy dryer can be used for many grains including paddy, soybean, wheat, etc.
Temperature and moisture are monitored automatically during the machine working time;
Low temperature drying can make the broken rate low and quality excellent;
Can be equipped with various heat such as gas, diesel, paddy husk etc.
Multiple safte devices are used during the drying.
Controlled by PLC, friendly screen control.
Model | 5H-15H3(3 drying layer) | |||||||
Type | Batch recycling(mix flow) | Structure | Without Auger | |||||
Volume(t) | Paddy(560kg/m3) | 15 | ||||||
Wheat(700kg/m3) | 18 | |||||||
Corn(700kg/m3) | 18 | |||||||
Volume m3 | 27 | Weight kg | 3300 | |||||
Dimension(mm) | 2595×3696×12775 (L×W×H) | |||||||
Burner | Type | Hot Air Furnace | ||||||
Ignition | Manual | |||||||
Fuel | Biomass, Coal | |||||||
Consumption kg/h | Husk | ≤35 | ||||||
Coal | ≤22 | |||||||
Voltage | Three Phase 380V/50HZ | |||||||
Output Power
|
Elevator Motor (kW) | 2.2 (1420 r/min) | ||||||
Fan motor (kW) | 5.5 | |||||||
Paddy discharge motor (kW) | 0.4 (1410 r/min) | |||||||
Upper Paddy discharge motor (kW) | 0.55 (1390 r/min) | |||||||
Dust removal motor (kW) | 0.37 (2900 r/min) | |||||||
Full paddy motor (kW) | 0.003 | |||||||
Total (kW) | 9.023 | |||||||
Load time | Paddy/Corn (min) | 40—50 / 40—50 | ||||||
Discharge time | Paddy/Corn (min) | 55—65 / 55—65 | ||||||
Drying Rate | Paddy/Corn (%/h) | 0.8—1.8 / 1.0—2.0 | ||||||
Safety Device | full load buzzer,thermal-over relay,temperature controller,hot air temperature sensor,overload protection device,leakage protection device | |||||||
Standard Device | online moisture monitor,grain temperature sensor, ladder |
Send your inquiry directly to us