Place of Origin:
CHINA
Brand Name:
ZENVO
Certification:
ISO9001
Model Number:
ZC8A
Contact Us
Product Parameters
Model | Channels(t/h) | Throughput | Accuracy(%) | Optimized Carryover | Power(Kw) | Dimension(mm)(L*W*H) | Weight(Kg) |
---|---|---|---|---|---|---|---|
ZC3 | 192 | 2~5 | 99.99 | ≥12:1 | 2.0 | 1650*1580*1870 | 1030 |
ZC4 | 256 | 2.5~6 | 99.99 | ≥12:1 | 2.4 | 1970*1580*1870 | 1180 |
ZC5 | 320 | 3.5~8 | 99.99 | ≥12:1 | 2.9 | 2290*1580*1870 | 1330 |
ZC6 | 384 | 4.5~10 | 99.99 | ≥12:1 | 3.4 | 2610*1580*1870 | 1480 |
ZC7 | 448 | 5.5~12 | 99.99 | ≥12:1 | 3.9 | 2930*1580*1870 | 1630 |
ZC8 | 512 | 6~14 | 99.99 | ≥12:1 | 4.4 | 3250*1580*1870 | 1780 |
The above parameters are for reference only and may vary as per types of raw materials and contamination rate. Specific parameters will be altered according to different material and contamination rate on site of customers.
Send your inquiry directly to us