Place of Origin:
CHINA
Brand Name:
ZENVO
Certification:
ISO9001
Model Number:
5HZV
Contact Us
Parameters:
Model | 5HZV-30 | 5HZV-50 | |
---|---|---|---|
Type | Batch type circulation | ||
Volume(t) | Paddy(560Kg/m3) | 30 | 50 |
Wheat(680Kg/m3) | 34.5 | 53.5 | |
Handling capacity(kg/h) (range of moisture reduction:from 25% to 14.5%) |
1400-2000 | 3200-5000 | |
Burner | Hot Resources | Burner(diesel or Natural gas), Husk burner(coal, husk, branch or biomass), Boiler(steam or conduction oil) etc. | |
Ignition | Automatic high voltage ignition | ||
Fuel Consumption(kg/h) | 80-100 coal | ||
Fuel | Coal, husk, branch, biomass, high clean kerosene ,diesel or natural Gas etc | ||
Blower motor power(kw) | 7.5 | 22 | |
Total motor power(kw) | 12/380v | 28.5/380v | |
Feeding Time(min) | Paddy | 50-55 | 50-60 |
Wheat | 55-60 | 55-65 | |
Discharging time(min) | Paddy | 45-50 | 45-55 |
Wheat | 51-60 | 51-62 | |
Moisture reduction rate per hour | Paddy | 0.4~1.0% | |
Wheat | 0.5-1.2% | ||
Automatic Control and Safety evice | - | Automatic moisture meter, automatic ignition, automatic stop, temperature control device, fault alarm device, full grain alarm device, electrical overload protection device, leakage protection device |
Note: The moisture reduction rate listed above is for reference only. The actual value will be different subject to the ambient temperature, humidity and the dried products.
Send your inquiry directly to us