Place of Origin:
CHINA
Brand Name:
ZENVO
Certification:
ISO 9001
Model Number:
5HMD-12
Contact Us
12 ton per batch grain dryer with eight groove and thin layer
Technical Features:
1) thin layer drying,20% cost reduce, 15% increase in drying efficiency;
2) Precise Online moisture meter with 0.5 tolerance;
3) Excellent drying performance: unique drying process, double dust-remove function makes dried grain much cleaner;
4) Multiple Safety device, easy operation and maintanence;
5) Automatic controlling system with a high automation level.
| Main Technical Parameters of the Recirculating Grain Dryer | |||
| Model | 5HMD-12 | ||
| Volume (t) | Paddy(560kg/m3) | 12 | |
| Wheat(680kg/m3) | 13.5 | ||
| Dimension(mm) | L | 4750 | |
| W | 2472 | ||
| H | 9460 | ||
| Hot Resources | Burner(diesel or natural gas),husk burner(coal, husk, branch or biomass materials),boiler (steam or conduction oil) etc. | ||
| Burner | Type | Gun type, high voltage spray | |
| Ignition method | Automatic high voltage ignition | ||
| Diesel consumption(L/h) | 8~16 | ||
| Natural Gas consumption | 10~15 (m3/h) | ||
| Fuel | Coal, husk, branch, biomass, diesel or natural gas | ||
| Blower motor power (kw) | 5.5 | ||
| Total Motor power (kw) | 7.8 | ||
| Time of charging (min) | paddy | 77~84 | |
| wheat | 73~80 | ||
| Time of discharging(min) | paddy | 70~78 | |
| wheat | 66~78 | ||
| Drying rate (%/h) | 0.4-1.0 | ||
| Device | Safety Device | full load buzzer,thermal-over relay,temperature controller,hot air temperature sensor,overload protection device,leakage protection device | |
| Standard Device | online moisture monitor,grain temperature sensor,fault removal sensor | ||
| 1.Specification is subject to change without notice. | |||
| 2.The parameters are just for reference.The moisture of the paddy is from 24% to 15% and 28% to 12.5% for wheat.Actual datas will be differed from variety,moisture content and temperature. | |||
Send your inquiry directly to us